State of Tennessee
State Prevailing Wage Information
Building Classifications
Highway Classifications
City of Memphis
Building Wage Rates and Fringe Benefits
Title | Size | Date added | Download |
---|---|---|---|
2018 Building Wage Rates and Fringe Benefits | 29.30 KB | 07-26-2020 | DownloadPreview |
2015 Building Wage Rates and Fringe Benefits | 23.91 KB | 07-26-2020 | DownloadPreview |
2014 Building Wage Rates and Fringe Benefits | 26.61 KB | 07-26-2020 | DownloadPreview |
2013 Building Wage Rates and Fringe Benefits | 9.21 KB | 07-26-2020 | DownloadPreview |
2012 Building Wage Rates and Fringe Benefits | 14.60 KB | 07-26-2020 | DownloadPreview |
2011 Building Wage Rates and Fringe Benefits | 6.57 KB | 07-26-2020 | DownloadPreview |
2010 Building Wage Rates and Fringe Benefits | 4.02 KB | 07-26-2020 | DownloadPreview |
2009 Building Wage Rates and Fringe Benefits | 4.37 KB | 07-26-2020 | DownloadPreview |
2008 Building Wage Rates and Fringe Benefits | 4.82 KB | 07-26-2020 | DownloadPreview |
2007 Building Wage Rates and Fringe Benefits | 11.60 KB | 07-26-2020 | DownloadPreview |
Highway Wage Rates
Title | Size | Date added | Download |
---|---|---|---|
2018 Highway Wage Rates | 24.74 KB | 07-26-2020 | DownloadPreview |
2015 Highway Wage Rates | 27.56 KB | 07-26-2020 | DownloadPreview |
2014 Highway Wage Rates | 24.07 KB | 07-26-2020 | DownloadPreview |
2013 Highway Wage Rates | 7.38 KB | 07-26-2020 | DownloadPreview |
2012 Highway Wage Rates | 14.15 KB | 07-26-2020 | DownloadPreview |
2011 Highway Wage Rates | 6.05 KB | 07-26-2020 | DownloadPreview |
2010 Highway Wage Rates | 4.00 KB | 07-26-2020 | DownloadPreview |
2009 Highway Wage Rates | 4.21 KB | 07-26-2020 | DownloadPreview |
2008 Highway Wage Rates | 4.20 KB | 07-26-2020 | DownloadPreview |
2007 Highway Wage Rates | 8.01 KB | 07-26-2020 | DownloadPreview |